Mutual Fund Series
(As at October 03, 2024)
Nav Change
As at October 03, 2024
0.58%
Market Price
(As at October 03, 2024 at 5:00pm)
N/A
AUM
 
Transportation is a key element to the global economy. In the next decade, the auto industry is poised to undergo the biggest transformation in a lifetime. Shift your investments into gear…add CARS to your portfolio.
CARS
|
Evolve Automobile Innovation Index Fund |
|
TICKER
CARS CARS.B CARS.U |
MUTUAL FUND
FUNDSERV CODE(S):
EVF140 Class F
EVF141 Class A
|
NAV
As at October 03, 2024 $20.91 (CARS) $24.09 (CARS.B) $20.23 (CARS.U) $21.10 (EVF140 Class F) $20.00 (EVF141 Class A)
|
NAV CHANGE
As at October 03, 2024 0.58 0.94 0.48 0.58 0.58
|
MARKET PRICE
(As at October 03, 2024 at 5:00pm) CARS
CARS.B
CARS.U |
STYLE
Index-based
|
Number Of Holdings
44 |
AUM
$25.614 M |
INDEX REBALANCING
Quarterly (CARS)
Quarterly (CARS.A)
Quarterly (CARS.B)
Quarterly (CARS.F)
Quarterly (CARS.U)
|
Ticker / Fund |
Nav |
1D |
1M |
3M |
6M |
YTD |
1Y |
3Y |
5Y |
SI** |
---|---|---|---|---|---|---|---|---|---|---|
CARS | $20.91 | 0.58% | 10.69% | 3.85% | 5.56% | -10.94% | -11.07% | -23.35% | 1.96% | 1.31% |
CARS.B | $24.09 | 0.94% | 10.77% | 4.29% | 6.43% | -8.79% | -10.54% | -21.38% | 3.59% | 3.34% |
CARS.U | $20.23 | 0.48% | 10.72% | 4.88% | 6.24% | -10.86% | -9.54% | -23.20% | 3.25% | 0.94% |
EVF141 | -- | 0.58% | 10.58% | 3.54% | 4.90% | -11.77% | -11.79% | -24.15% | 1.94% | 0.57% |
EVF140 | $21.10 | 0.58% | 10.68% | 3.85% | 5.52% | -10.98% | -11.12% | -23.33% | 2.87% | 1.49% |
** Performance since inception of CARS and CARS.B on September 27, 2017; CARS.U on November 1, 2017; EVF140 and EVF141 on April 23, 2019.
Ticker/Fund | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|
CARS | 3.61% | -19.61% | 51.96% | 93.28% | 5.53% | -48.72% | -6.86% |
CARS.B | 4.50% | -13.30% | 44.11% | 100.58% | 4.12% | -45.68% | -7.37% |
CARS.U | -5.20% | -13.46% | 44.29% | 101.26% | 3.80% | -49.24% | -5.35% |
CUSIP 30052J102 (CARS)30052J201 (CARS.B)30052J300 (CARS.U) | TICKER CARSCARS.BCARS.U | LISTING EXCHANGE Toronto Stock Exchange (TSX) |
INCEPTION DATE September 27, 2017 (CARS)September 27, 2017 (CARS.B)November 1, 2017 (CARS.U)April 23, 2019 (EVF141 Class A)April 23, 2019 (EVF140 Class F) | CURRENCY Hedged to CAD (CARS)Unhedged to CAD (CARS.B)USD (CARS.U)Hedged to CAD (EVF141 Class A)Hedged to CAD (EVF140 Class F) | RSP ELIGIBILITY Yes |
STYLE Index-based | INDEX Solactive Future Cars Index Canadian Dollar Hedged (CARS)Solactive Future Cars Index (CARS.B)Solactive Future Cars Index USD (CARS.U)Solactive Future Cars Index (EVF141 Class A)Solactive Future Cars Index (EVF140 Class F) | INDEX PROVIDER Solactive AG |
INDEX REBALANCING FREQUENCY Quarterly |
MANAGEMENT FEE
0.40 |
DISTRIBUTION FREQUENCY Monthly |
DISTRIBUTION YIELD N/A | FUNDSERV CODE EVF141 Class AEVF140 Class F | REGISTERED INVESTMENT ELIGIBILITY Yes |
As at Oct 03, 2024
Geographic AllocationAs at Oct 03, 2024
|
Sector AllocationAs at Oct 03, 2024
|
|
||||||
|
Evolve ETFs
Scotia Plaza, 40 King Street West, Suite 3404, Toronto ON M5H 3Y2
416.214.4884 | 1.844.370.4884 | evolveetfs.com
|
(As at October 03, 2024)
As at October 03, 2024
(As at October 03, 2024 at 5:00pm)
 
30052J102
CARS
Toronto Stock Exchange (TSX)
September 27, 2017
Hedged to CAD
Yes
Index-based
Quarterly
0.40% (plus applicable sales taxes)
Monthly
N/A
30052J201
CARS.B
Toronto Stock Exchange (TSX)
September 27, 2017
Unhedged to CAD
Yes
Index-based
Quarterly
0.40% (plus applicable sales taxes)
Monthly
N/A
30052J300
CARS.U
Toronto Stock Exchange (TSX)
November 1, 2017
USD
Yes
Index-based
Quarterly
0.40% (plus applicable sales taxes)
Monthly
N/A
EVF141 Class A
April 23, 2019
Yes
Hedged to CAD
Solactive Future Cars Index
Index-based
Quarterly
1.40% (plus applicable sales taxes)
Monthly
EVF140 Class F
April 23, 2019
Yes
Hedged to CAD
Index-based
Solactive Future Cars Index
Quarterly
0.40% (plus applicable sales taxes)
Monthly
Investors that are:
Commissions, trailing commissions, management fees and expenses all may be associated with exchange traded funds (ETFs) and mutual funds. Please read the prospectus before investing. The indicated rates of return are the historical annual compound total returns net of fees (except for figures of one year or less, which are simple total returns) including changes in unit value and reinvestment of all distributions and do not take into account sales, redemption, distribution or optional charges or income taxes payable by any securityholder that would have reduced returns. ETFs and mutual funds are not guaranteed, their values change frequently and past performance may not be repeated.
The rates of return shown in the table are used only to illustrate the effects of the compound growth rate and is not intended to reflect future values of the ETF and mutual fund or returns on investment in the ETF and mutual fund.
Investors should monitor their holdings, as frequently as daily, to ensure that they remain consistent with their investment strategies.
Ernst & Young LLP is the auditor of the Canadian Reporting Issuer investment funds managed by Evolve Funds Group Inc. (the “Funds”). Ernst & Young LLP is independent with respect to the Funds in the context of the CPA Code of Professional Conduct of the Chartered Professional Accountants of Ontario. For the year ended December 31, 2023, fees paid or payable to Ernst & Young LLP and its network firms for audit services to the Funds were $454,400. Fees for other services were $25,250.
Certain statements contained in this news release constitute forward-looking information within the meaning of Canadian securities laws. Forward-looking information may relate to a future outlook and anticipated distributions, events or results and may include statements regarding future financial performance. In some cases, forward-looking information can be identified by terms such as “may”, “will”, “should”, “expect”, “anticipate”, “believe”, “intend” or other similar expressions concerning matters that are not historical facts. Actual results may vary from such forward-looking information. Evolve undertakes no obligation to update publicly or otherwise revise any forward-looking statement whether as a result of new information, future events or other such factors which affect this information, except as required by law.
As at October 03, 2024
As at October 03, 2024
As at October 03, 2024
As at October 03, 2024
Ticker / Fund
Nav
1D
1M
3M
6M
YTD
1Y
3Y
5Y
SI**
** Performance since inception of CARS and CARS.B on September 27, 2017; CARS.U on November 1, 2017; EVF140 and EVF141 on April 23, 2019.
Ticker/Fund | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|
CARS | 3.61% | -19.61% | 51.96% | 93.28% | 5.53% | -48.72% | -6.86% |
CARS.B | 4.50% | -13.30% | 44.11% | 100.58% | 4.12% | -45.68% | -7.37% |
CARS.U | -5.20% | -13.46% | 44.29% | 101.26% | 3.80% | -49.24% | -5.35% |
Commissions, trailing commissions, management fees and expenses all may be associated with exchange traded funds (ETFs) and mutual funds. Please read the prospectus before investing. The indicated rates of return are the historical annual compound total returns net of fees (except for figures of one year or less, which are simple total returns) including changes in unit value and reinvestment of all distributions and do not take into account sales, redemption, distribution or optional charges or income taxes payable by any securityholder that would have reduced returns. ETFs and mutual funds are not guaranteed, their values change frequently and past performance may not be repeated.
The rates of return shown in the table are used only to illustrate the effects of the compound growth rate and is not intended to reflect future values of the ETF and mutual fund or returns on investment in the ETF and mutual fund.
Investors should monitor their holdings, as frequently as daily, to ensure that they remain consistent with their investment strategies.
Ernst & Young LLP is the auditor of the Canadian Reporting Issuer investment funds managed by Evolve Funds Group Inc. (the “Funds”). Ernst & Young LLP is independent with respect to the Funds in the context of the CPA Code of Professional Conduct of the Chartered Professional Accountants of Ontario. For the year ended December 31, 2023, fees paid or payable to Ernst & Young LLP and its network firms for audit services to the Funds were $454,400. Fees for other services were $25,250.
Certain statements contained in this news release constitute forward-looking information within the meaning of Canadian securities laws. Forward-looking information may relate to a future outlook and anticipated distributions, events or results and may include statements regarding future financial performance. In some cases, forward-looking information can be identified by terms such as “may”, “will”, “should”, “expect”, “anticipate”, “believe”, “intend” or other similar expressions concerning matters that are not historical facts. Actual results may vary from such forward-looking information. Evolve undertakes no obligation to update publicly or otherwise revise any forward-looking statement whether as a result of new information, future events or other such factors which affect this information, except as required by law.
$0.02000
Monthly
September 27, 2024
September 27, 2024
October 4, 2024
Ex-Dividend Date: | Record Date: | Payment Date: | Payment Amount: | Distribution Frequency: |
---|---|---|---|---|
01/30/24 | 01/31/24 | 02/07/24 | $0.02000 | Monthly |
02/28/24 | 02/29/24 | 03/07/24 | $0.02000 | Monthly |
03/27/24 | 03/28/24 | 04/08/24 | $0.02000 | Monthly |
04/29/24 | 04/30/24 | 05/07/24 | $0.02000 | Monthly |
05/31/24 | 05/31/24 | 06/07/24 | $0.02000 | Monthly |
06/28/24 | 06/28/24 | 07/08/24 | $0.02000 | Monthly |
07/31/24 | 07/31/24 | 08/08/24 | $0.02000 | Monthly |
08/30/24 | 08/30/24 | 09/09/24 | $0.02000 | Monthly |
09/27/30 | 09/27/30 | 10/04/24 | $0.02000 | Monthly |
Ex-Dividend Date: | Record Date: | Payment Date: | Payment Amount: | Distribution Frequency: |
---|---|---|---|---|
01/30/23 | 01/31/23 | 02/07/23 | $0.02000 | Monthly |
02/27/23 | 02/28/23 | 03/07/23 | $0.02000 | Monthly |
03/30/23 | 03/31/23 | 04/10/23 | $0.02000 | Monthly |
04/27/23 | 04/28/23 | 05/05/23 | $0.02000 | Monthly |
05/30/23 | 05/31/23 | 06/07/23 | $0.02000 | Monthly |
06/29/23 | 06/30/23 | 07/10/23 | $0.02000 | Monthly |
07/28/23 | 07/31/23 | 08/08/23 | $0.02000 | Monthly |
08/30/23 | 08/31/23 | 09/08/23 | $0.02000 | Monthly |
09/28/23 | 09/29/23 | 10/10/23 | $0.02000 | Monthly |
10/30/23 | 10/31/23 | 11/07/23 | $0.02000 | Monthly |
11/29/23 | 11/30/23 | 12/07/23 | $0.02000 | Monthly |
12/28/23 | 12/29/23 | 01/08/24 | $0.02000 | Monthly |
Ex-Dividend Date: | Record Date: | Payment Date: | Payment Amount: | Distribution Frequency: |
---|---|---|---|---|
01/31/22 | 01/31/22 | 02/07/22 | $0.02000 | Monthly |
02/25/22 | 02/28/22 | 03/07/22 | $0.02000 | Monthly |
03/30/22 | 03/31/22 | 04/07/22 | $0.02000 | Monthly |
04/28/22 | 04/29/22 | 05/06/22 | $0.02000 | Monthly |
05/30/22 | 05/31/22 | 06/07/22 | $0.02000 | Monthly |
06/29/22 | 06/30/22 | 07/08/22 | $0.02000 | Monthly |
07/28/22 | 07/29/22 | 08/08/22 | $0.02000 | Monthly |
08/30/22 | 08/31/22 | 09/08/22 | $0.02000 | Monthly |
09/28/22 | 09/29/22 | 10/07/22 | $0.02000 | Monthly |
10/28/22 | 10/31/22 | 11/07/22 | $0.02000 | Monthly |
11/29/22 | 11/30/22 | 12/07/22 | $0.02000 | Monthly |
12/29/22 | 12/30/22 | 01/09/23 | $0.02000 | Monthly |
Ex-Dividend Date: | Record Date: | Payment Date: | Payment Amount: | Distribution Frequency: |
---|---|---|---|---|
01/28/21 | 01/29/21 | 02/05/21 | $0.0110 | Monthly |
02/25/21 | 02/26/21 | 03/05/21 | $0.0110 | Monthly |
03/30/21 | 03/31/21 | 04/07/21 | $0.0200 | Monthly |
04/29/21 | 04/30/21 | 05/07/21 | $0.0200 | Monthly |
05/28/21 | 05/31/21 | 06/07/21 | $0.0200 | Monthly |
06/29/21 | 06/30/21 | 07/08/21 | $0.0200 | Monthly |
07/29/21 | 07/30/21 | 08/09/21 | $0.0200 | Monthly |
08/30/21 | 08/31/21 | 09/08/21 | $0.0200 | Monthly |
09/29/21 | 09/30/21 | 10/07/21 | $0.0200 | Monthly |
10/28/21 | 10/29/21 | 11/05/21 | $0.0200 | Monthly |
11/29/21 | 11/30/21 | 12/07/21 | $0.0200 | Monthly |
12/30/21 | 12/31/21 | 01/10/22 | $0.0200 | Monthly |
Ex-Dividend Date: | Record Date: | Payment Date: | Payment Amount: | Distribution Frequency: |
---|---|---|---|---|
January 30, 2020 | January 31, 2020 | February 7, 2020 | $0.0110 | Monthly |
February 27, 2020 | February 27, 2020 | March 6, 2020 | $0.0110 | Monthly |
March 31, 2020 | March 31, 2020 | April 7, 2020 | $0.0110 | Monthly |
April 29, 2020 | April 30, 2020 | May 7, 2020 | $0.0110 | Monthly |
May 28, 2020 | May 29, 2020 | June 5, 2020 | $0.0110 | Monthly |
June 29, 2020 | June 30, 2020 | July 8, 2020 | $0.0110 | Monthly |
July 30, 2020 | July 31, 2020 | August 10, 2020 | $0.0110 | Monthly |
August 28, 2020 | August 31, 2020 | September 8, 2020 | $0.0110 | Monthly |
September 29, 2020 | September 30, 2020 | October 7, 2020 | $0.0110 | Monthly |
October 29, 2020 | October 30, 2020 | November 6, 2020 | $0.0110 | Monthly |
November 27, 2020 | November 30, 2020 | December 7, 2020 | $0.0110 | Monthly |
December 30, 2020 | December 31, 2020 | January 8, 2021 | $0.0110 | Monthly |
Ex-dividend Date: | Record Date: | Payment Date: | Payment Amount: | Distribution Frequency: |
---|---|---|---|---|
July 30, 2019 | July 31, 2019 | August 7, 2019 | $0.0110 | Monthly |
June 27, 2019 | June 28, 2019 | July 8, 2019 | $0.0110 | Monthly |
May 30, 2019 | May 31, 2019 | June 7, 2019 | $0.0110 | Monthly |
April 29, 2019 | April 30, 2019 | May 7, 2019 | $0.0110 | Monthly |
March 28, 2019 | March 29, 2019 | April 5, 2019 | $0.0110 | Monthly |
February 27, 2019 | February 28, 2019 | March 7, 2019 | $0.0110 | Monthly |
January 30, 2019 | January 31, 2019 | February 7, 2019 | $0.0110 | Monthly |
August 29, 2019 | August 30, 2019 | September 9, 2019 | $0.0110 | Monthly |
September 27, 2019 | September 30, 2019 | October 7, 2019 | $0.0110 | Monthly |
October 30, 2019 | October 31, 2019 | November 7, 2019 | $0.0110 | Monthly |
November 28, 2019 | November 29, 2019 | December 6, 2019 | $0.0110 | Monthly |
December 30, 2019 | December 31, 2019 | January 8, 2020 | $0.0110 | Monthly |
Ex-dividend Date: | Record Date: | Payment Date: | Payment Amount: | Distribution Frequency: |
---|---|---|---|---|
December 28, 2018 | December 31, 2018 | January 8, 2019 | $0.1742 (CARS) $0.1784 (CARS.B) $0.0110 (CARS.U) | Monthly |
November 22, 2018 | November 23, 2018 | November 30, 2018 | $0.0110 | Monthly |
October 23, 2018 | October 24, 2018 | October 31, 2018 | $0.0110 | Monthly |
September 20, 2018 | September 21, 2018 | September 30, 2018 | $0.0110 | Monthly |
August 23, 2018 | July 24, 2018 | August 31, 2018 | $0.0110 | Monthly |
July 23, 2018 | July 24, 2018 | July 31, 2018 | $0.0110 | Monthly |
June 21, 2018 | June 22, 2018 | June 29, 2018 | $0.0110 | Monthly |
May 23, 2018 | May 24, 2018 | May 31, 2018 | $0.0110 | Monthly |
April 20, 2018 | April 23, 2018 | April 30, 2018 | $0.0110 | Monthly |
March 21, 2018 | March 22, 2018 | March 29, 2018 | $0.0110 | Monthly |
February 20, 2018 | February 21, 2018 | February 28, 2018 | $0.0110 | Monthly |
January 23, 2018 | January 24, 2018 | January 31, 2018 | $0.0110 | Monthly |
Ex-dividend Date: | Record Date: | Payment Date: | Payment Amount: | Distribution Frequency: |
---|---|---|---|---|
October 24, 2017 | October 25, 2017 | October 31, 2017 | $0.0100 | Monthly |
November 23, 2017 | November 24, 2017 | November 30, 2017 | $0.0110 | Monthly |
December 21, 2017 | December 22, 2017 | December 29, 2017 | $0.0110 | Monthly |
Commissions, trailing commissions, management fees and expenses all may be associated with exchange traded funds (ETFs) and mutual funds. Please read the prospectus before investing. The indicated rates of return are the historical annual compound total returns net of fees (except for figures of one year or less, which are simple total returns) including changes in unit value and reinvestment of all distributions and do not take into account sales, redemption, distribution or optional charges or income taxes payable by any securityholder that would have reduced returns. ETFs and mutual funds are not guaranteed, their values change frequently and past performance may not be repeated.
The rates of return shown in the table are used only to illustrate the effects of the compound growth rate and is not intended to reflect future values of the ETF and mutual fund or returns on investment in the ETF and mutual fund.
Investors should monitor their holdings, as frequently as daily, to ensure that they remain consistent with their investment strategies.