Mutual Fund Series
(As at December 12, 2024)
Nav Change
As at December 12, 2024
-0.19%
Market Price
(As at December 12, 2024 at 5:00pm)
N/A
AUM
 
Cybercrime is increasing. As a result, there is expected to be an increase in spending on cyber security over the next five to ten years. This ETF invests in global companies involved in the cyber security industry.
CYBR
|
Evolve Cyber Security Index Fund |
|
TICKER
CYBR CYBR.B CYBR.U |
MUTUAL FUND
FUNDSERV CODE(S):
EVF150 Class F
EVF151 Class A
|
NAV
As at December 12, 2024 $52.40 (CYBR) $63.40 (CYBR.B) $59.92 (CYBR.U) $36.03 (EVF151 Class A) $38.76 (EVF150 Class F)
|
NAV CHANGE
As at December 12, 2024 -0.19 0.25 -0.19 -0.20 -0.19
|
MARKET PRICE
(As at December 12, 2024 at 5:00pm) CYBR
CYBR.B
CYBR.U |
STYLE
Index-based
|
Number Of Holdings
34 |
AUM
$183.203 M |
INDEX REBALANCING
Quarterly (CYBR)
Quarterly (CYBR.A)
Quarterly (CYBR.B)
Quarterly (CYBR.F)
Quarterly (CYBR.U)
|
Ticker / Fund |
Nav |
1D |
1M |
3M |
6M |
YTD |
1Y |
3Y |
5Y |
SI** |
---|---|---|---|---|---|---|---|---|---|---|
CYBR | $52.25 | 0.57% | 2.61% | 6.41% | 15.16% | 17.53% | 26.83% | 1.17% | 12.55% | 14.47% |
CYBR.B | $62.36 | 0.55% | 3.33% | 10.09% | 18.27% | 24.07% | 31.24% | 4.24% | 14.23% | 17.25% |
CYBR.U | $59.89 | 0.64% | 2.71% | 6.02% | 15.83% | 17.38% | 27.38% | 1.03% | 13.01% | 13.21% |
EVF151 | $35.94 | 0.57% | 2.50% | 6.10% | 14.52% | 16.30% | 25.36% | 0.04% | 11.93% | 11.03% |
EVF150 | $38.65 | 0.57% | 2.60% | 6.39% | 15.15% | 17.51% | 26.81% | 1.18% | 13.28% | 12.43% |
** Performance since inception of CYBR and CYBR.B on September 18, 2017; CYBR.U on May 14, 2019; EVF150 and EVF151 on April 23, 2019.
Ticker/Fund | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|
CYBR | 4.22% | 9.04% | 24.64% | 65.60% | 5.71% | -36.63% | 43.31% |
CYBR.B | 7.08% | 19.40% | 19.63% | 66.81% | 4.90% | -32.60% | 40.53% |
CYBR.U | - | - | 2.11% | 67.41% | 4.56% | -37.03% | 43.59% |
EVF151 | - | - | - | 72.10% | 4.64% | -37.34% | 41.68% |
EVF150 | - | - | - | 74.67% | 5.76% | -36.61% | 43.29% |
CUSIP 30051R105 (CYBR)30051R204 (CYBR.B)30051R303 (CYBR.U) | TICKER CYBRCYBR.BCYBR.U | LISTING EXCHANGE Toronto Stock Exchange (TSX) |
INCEPTION DATE September 18, 2017 (CYBR)September 18, 2017 (CYBR.B)May 13, 2019 (CYBR.U)April 23, 2019 (EVF151 Class A)April 23, 2019 (EVF150 Class F) | CURRENCY Hedged to CAD (CYBR)Unhedged to CAD (CYBR.B)USD (CYBR.U)Hedged to CAD (EVF151 Class A)Hedged to CAD (EVF150 Class F) | REGISTERED INVESTMENT ELIGIBILITY Yes |
STYLE Index-based | INDEX Solactive Cyber Security Index Canadian Dollar Hedged (CYBR)Solactive Global Cyber Security Index (CYBR.B)Solactive Global Cyber Security Index (CYBR.U)Solactive Global Cyber Security Index (EVF151 Class A)Solactive Global Cyber Security Index (EVF150 Class F) | INDEX PROVIDER Solactive AG |
INDEX REBALANCING FREQUENCY Quarterly |
MANAGEMENT FEE
0.40 |
DISTRIBUTION FREQUENCY Monthly |
FUNDSERV CODE EVF151 Class AEVF150 Class F |
As at Dec 12, 2024
Geographic AllocationAs at Dec 12, 2024
|
Sector AllocationAs at Dec 12, 2024
|
|
||||||
|
Evolve ETFs
Scotia Plaza, 40 King Street West, Suite 3404, Toronto ON M5H 3Y2
416.214.4884 | 1.844.370.4884 | evolveetfs.com
|
(As at December 12, 2024)
As at December 12, 2024
(As at December 12, 2024 at 5:00pm)
 
30051R105
CYBR
Toronto Stock Exchange (TSX)
September 18, 2017
Hedged to CAD
Yes
Index-based
Solactive AG
Quarterly
0.40% (plus applicable sales taxes)
Monthly
30051R204
CYBR.B
Toronto Stock Exchange (TSX)
September 18, 2017
Unhedged to CAD
Yes
Index-based
Quarterly
0.40% (plus applicable sales taxes)
Monthly
30051R303
CYBR.U
Toronto Stock Exchange (TSX)
May 13, 2019
USD
Yes
Index-based
Quarterly
0.40% (plus applicable sales taxes)
Monthly
EVF151 Class A
April 23, 2019
Yes
Hedged to CAD
Solactive Global Cyber Security Index
Index-based
Quarterly
1.40% (plus applicable sales taxes)
Monthly
EVF150 Class F
April 23, 2019
Yes
Hedged to CAD
Index-based
Solactive Global Cyber Security Index
Quarterly
0.40% (plus applicable sales taxes)
Monthly
Investors who are:
Commissions, trailing commissions, management fees and expenses all may be associated with exchange traded funds (ETFs) and mutual funds. Please read the prospectus before investing. The indicated rates of return are the historical annual compound total returns net of fees (except for figures of one year or less, which are simple total returns) including changes in unit value and reinvestment of all distributions and do not take into account sales, redemption, distribution or optional charges or income taxes payable by any securityholder that would have reduced returns. ETFs and mutual funds are not guaranteed, their values change frequently and past performance may not be repeated.
The rates of return shown in the table are used only to illustrate the effects of the compound growth rate and is not intended to reflect future values of the ETF and mutual fund or returns on investment in the ETF and mutual fund.
Investors should monitor their holdings, as frequently as daily, to ensure that they remain consistent with their investment strategies.
Ernst & Young LLP is the auditor of the Canadian Reporting Issuer investment funds managed by Evolve Funds Group Inc. (the “Funds”). Ernst & Young LLP is independent with respect to the Funds in the context of the CPA Code of Professional Conduct of the Chartered Professional Accountants of Ontario. For the year ended December 31, 2023, fees paid or payable to Ernst & Young LLP and its network firms for audit services to the Funds were $454,400. Fees for other services were $25,250.
As at December 12, 2024
As at December 12, 2024
As at December 12, 2024
As at November 30, 2024
Ticker / Fund
Nav
1D
1M
3M
6M
YTD
1Y
3Y
5Y
SI**
** Performance since inception of CYBR and CYBR.B on September 18, 2017; CYBR.U on May 14, 2019; EVF150 and EVF151 on April 23, 2019.
Ticker/Fund | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|
CYBR | 4.22% | 9.04% | 24.64% | 65.60% | 5.71% | -36.63% | 43.31% |
CYBR.B | 7.08% | 19.40% | 19.63% | 66.81% | 4.90% | -32.60% | 40.53% |
CYBR.U | - | - | 2.11% | 67.41% | 4.56% | -37.03% | 43.59% |
EVF151 | - | - | - | 72.10% | 4.64% | -37.34% | 41.68% |
EVF150 | - | - | - | 74.67% | 5.76% | -36.61% | 43.29% |
Commissions, trailing commissions, management fees and expenses all may be associated with exchange traded funds (ETFs) and mutual funds. Please read the prospectus before investing. The indicated rates of return are the historical annual compound total returns net of fees (except for figures of one year or less, which are simple total returns) including changes in unit value and reinvestment of all distributions and do not take into account sales, redemption, distribution or optional charges or income taxes payable by any securityholder that would have reduced returns. ETFs and mutual funds are not guaranteed, their values change frequently and past performance may not be repeated.
The rates of return shown in the table are used only to illustrate the effects of the compound growth rate and is not intended to reflect future values of the ETF and mutual fund or returns on investment in the ETF and mutual fund.
Investors should monitor their holdings, as frequently as daily, to ensure that they remain consistent with their investment strategies.
Ernst & Young LLP is the auditor of the Canadian Reporting Issuer investment funds managed by Evolve Funds Group Inc. (the “Funds”). Ernst & Young LLP is independent with respect to the Funds in the context of the CPA Code of Professional Conduct of the Chartered Professional Accountants of Ontario. For the year ended December 31, 2023, fees paid or payable to Ernst & Young LLP and its network firms for audit services to the Funds were $454,400. Fees for other services were $25,250.
CYBR, CYBR.B, CYBR.U: $0.01000
Monthly
November 29, 2024
November 29, 2024
December 6, 2024
Ex-Dividend Date: | Record Date: | Payment Date: | Payment Amount: | Distribution Frequency: |
---|---|---|---|---|
01/30/24 | 01/31/24 | 02/07/24 | $0.01000 | Monthly |
02/28/24 | 02/29/24 | 03/07/24 | $0.01000 | Monthly |
03/27/24 | 03/28/24 | 03/08/24 | $0.01000 | Monthly |
04/29/24 | 04/30/24 | 05/07/24 | $0.01000 | Monthly |
05/31/24 | 05/31/24 | 06/07/24 | $0.01000 | Monthly |
06/28/24 | 06/28/24 | 07/08/24 | $0.01000 | Monthly |
07/31/24 | 07/31/24 | 08/08/24 | $0.01000 | Monthly |
08/30/24 | 08/30/24 | 09/09/24 | $0.01000 | Monthly |
09/27/24 | 09/27/24 | 10/04/24 | $0.01000 | Monthly |
10/31/24 | 10/31/24 | 11/07/24 | $0.01000 | Monthly |
11/29/24 | 11/29/24 | 12/06/24 | $0.01000 | Monthly |
12/31/24 | 12/31/24 | 01/08/25 | - | Monthly |
Ex-Dividend Date: | Record Date: | Payment Date: | Payment Amount: | Distribution Frequency: |
---|---|---|---|---|
01/30/23 | 01/31/23 | 02/07/23 | $0.01000 | Monthly |
02/27/23 | 02/28/23 | 03/07/23 | $0.01000 | Monthly |
03/30/23 | 03/31/23 | 04/10/23 | $0.01000 | Monthly |
04/27/23 | 04/28/23 | 05/05/23 | $0.01000 | Monthly |
05/30/23 | 05/31/23 | 06/07/23 | $0.01000 | Monthly |
06/29/23 | 06/30/23 | 07/10/23 | $0.01000 | Monthly |
07/28/23 | 07/31/23 | 08/08/23 | $0.01000 | Monthly |
08/30/23 | 08/31/23 | 09/08/23 | $0.01000 | Monthly |
09/28/23 | 09/29/23 | 10/10/23 | $0.01000 | Monthly |
10/30/23 | 10/31/23 | 11/07/23 | $0.01000 | Monthly |
11/29/23 | 11/30/23 | 12/07/23 | $0.01000 | Monthly |
12/28/23 | 12/29/23 | 01/08/24 | $0.01000 | Monthly |
Ex-Dividend Date: | Record Date: | Payment Date: | Payment Amount: | Distribution Frequency: |
---|---|---|---|---|
01/31/22 | 01/31/22 | 02/07/22 | $0.01000 | Monthly |
02/25/22 | 02/28/22 | 03/07/22 | $0.01000 | Monthly |
03/30/22 | 03/31/22 | 04/07/22 | $0.01000 | Monthly |
04/28/22 | 04/29/22 | 05/06/22 | $0.01000 | Monthly |
05/30/22 | 05/31/22 | 06/07/22 | $0.01000 | Monthly |
06/29/22 | 06/30/22 | 07/08/22 | $0.01000 | Monthly |
07/28/22 | 07/29/22 | 08/08/22 | $0.01000 | Monthly |
08/30/22 | 08/31/22 | 09/08/22 | $0.01000 | Monthly |
09/28/22 | 09/29/22 | 10/07/22 | $0.01000 | Monthly |
10/28/22 | 10/31/22 | 11/07/22 | $0.01000 | Monthly |
11/29/22 | 11/30/22 | 12/07/22 | $0.01000 | Monthly |
12/29/22 | 12/30/22 | 01/09/23 | $0.01000 | Monthly |
Ex-Dividend Date: | Record Date: | Payment Date: | Payment Amount: | Distribution Frequency: |
---|---|---|---|---|
01/28/21 | 01/29/21 | 02/05/21 | $0.0050 | Monthly |
02/25/21 | 02/26/21 | 03/05/21 | $0.0050 | Monthly |
03/30/21 | 03/31/21 | 04/07/21 | $0.0100 | Monthly |
04/29/21 | 04/30/21 | 05/07/21 | $0.0100 | Monthly |
05/28/21 | 05/31/21 | 06/07/21 | $0.0100 | Monthly |
06/29/21 | 06/30/21 | 07/08/21 | $0.0100 | Monthly |
07/29/21 | 07/30/21 | 08/09/21 | $0.0100 | Monthly |
08/30/21 | 08/31/21 | 09/08/21 | $0.0100 | Monthly |
09/29/21 | 09/30/21 | 10/07/21 | $0.0100 | Monthly |
10/28/21 | 10/29/21 | 11/05/21 | $0.0100 | Monthly |
11/29/21 | 11/30/21 | 12/07/21 | $0.0100 | Monthly |
12/30/21 | 12/31/21 | 01/10/22 | $0.0100 | Monthly |
Ex-Dividend Date: | Record Date: | Payment Date: | Payment Amount: | Distribution Frequency: |
---|---|---|---|---|
January 30, 2020 | January 31, 2020 | February 7, 2020 | $0.0050 | Monthly |
February 27, 2020 | February 28, 2020 | March 6, 2020 | $0.0050 | Monthly |
March 31, 2020 | March 31, 2020 | April 7, 2020 | $0.0050 | Monthly |
May 28, 2020 | May 29, 2020 | June 5, 2020 | $0.0050 | Monthly |
June 29, 2020 | June 30, 2020 | July 8, 2020 | $0.0050 | Monthly |
April 29, 2020 | April 30, 2020 | May 7, 2020 | $0.0050 | Monthly |
July 30, 2020 | July 31, 2020 | August 10, 2020 | $0.0050 | Monthly |
August 28, 2020 | August 31, 2020 | September 8, 2020 | $0.0050 | Monthly |
September 29, 2020 | September 30, 2020 | October 7, 2020 | $0.0050 | Monthly |
October 29, 2020 | October 30, 2020 | November 6, 2020 | $0.0050 | Monthly |
November 27, 2020 | November 30, 2020 | December 7, 2020 | $0.0050 | Monthly |
December 30, 2020 | December 31, 2020 | January 8, 2021 | $0.0050 | Monthly |
Ex-dividend Date: | Record Date: | Payment Date: | Payment Amount: | Distribution Frequency: |
---|---|---|---|---|
July 30, 2019 | July 31, 2019 | August 7, 2019 | $0.0050 | Monthly |
June 27, 2019 | June 28, 3019 | July 8, 2019 | $0.0050 | Monthly |
May 30, 2019 | May 31, 2019 | June 7, 2019 | $0.0050 | Monthly |
January 30, 2019 | January 31, 2019 | February 7, 2019 | $0.0050 | Monthly |
February 27, 2019 | February 28, 2019 | March 7, 2019 | $0.0050 | Monthly |
March 28, 2019 | March 29, 2019 | April 5, 2019 | $0.0050 | Monthly |
April 29, 2019 | April 30, 2019 | May 7, 2019 | $0.0050 | Monthly |
August 27, 2019 | August 30, 2019 | September 9, 2019 | $0.0050 | Monthly |
September 27, 2019 | September 30, 2019 | October 7, 2019 | $0.0050 | Monthly |
October 30, 2019 | October 31, 2019 | November 7, 2019 | $0.0050 | Monthly |
November 28, 2019 | November 29, 2019 | December 6, 2019 | $0.0050 | Monthly |
December 30, 2019 | December 31, 2019 | January 8, 2019 | $0.0050 | Monthly |
Ex-dividend Date: | Record Date: | Payment Date: | Payment Amount: | Distribution Frequency: |
---|---|---|---|---|
December 28, 2018 | December 31, 2018 | January 8, 2019 | $0.0050 | Monthly |
November 22, 2018 | November 23, 2018 | November 30, 2018 | $0.0050 | Monthly |
October 23, 2018 | October 24, 2018 | October 31, 2018 | $0.0050 | Monthly |
September 20, 2018 | September 21, 2018 | September 30, 2018 | $0.0050 | Monthly |
August 23, 2018 | August 24, 2018 | August 31, 2018 | $0.0050 | Monthly |
July 23, 2018 | July 24, 2018 | July 31, 2018 | $0.0050 | Monthly |
June 21, 2018 | June 22, 2018 | June 29, 2018 | $0.0050 | Monthly |
May 23, 2018 | May 24, 2018 | May 31, 2018 | $0.0050 | Monthly |
April 20, 2018 | April 23, 2018 | April 30, 2018 | $0.0050 | Monthly |
March 21, 2018 | March 22, 2018 | March 29, 2018 | $0.0050 | Monthly |
February 20, 2018 | February 21, 2018 | February 28, 2018 | $0.0050 | Monthly |
January 23, 2018 | January 24, 2018 | January 31, 2018 | $0.0050 | Monthly |
Ex-dividend Date: | Record Date: | Payment Date: | Payment Amount: | Distribution Frequency: |
---|---|---|---|---|
October 23, 2017 | October 25, 2017 | October 31, 2017 | $0.0050 | Monthly |
November 23, 2017 | November 24, 2017 | November 30, 2017 | $0.0050 | Monthly |
December 21, 2017 | December 22, 2017 | December 29, 2017 | $0.0050 | Monthly |
Commissions, trailing commissions, management fees and expenses all may be associated with exchange traded funds (ETFs) and mutual funds. Please read the prospectus before investing. The indicated rates of return are the historical annual compound total returns net of fees (except for figures of one year or less, which are simple total returns) including changes in unit value and reinvestment of all distributions and do not take into account sales, redemption, distribution or optional charges or income taxes payable by any securityholder that would have reduced returns. ETFs and mutual funds are not guaranteed, their values change frequently and past performance may not be repeated.
The rates of return shown in the table are used only to illustrate the effects of the compound growth rate and is not intended to reflect future values of the ETF and mutual fund or returns on investment in the ETF and mutual fund.
Investors should monitor their holdings, as frequently as daily, to ensure that they remain consistent with their investment strategies.
Ernst & Young LLP is the auditor of the Canadian Reporting Issuer investment funds managed by Evolve Funds Group Inc. (the “Funds”). Ernst & Young LLP is independent with respect to the Funds in the context of the CPA Code of Professional Conduct of the Chartered Professional Accountants of Ontario. For the year ended December 31, 2023, fees paid or payable to Ernst & Young LLP and its network firms for audit services to the Funds were $454,400. Fees for other services were $25,250.