(As at March 30, 2023)
Nav Change
 
-2.41%
Market Price
N/A
AUM
 
$45.900 M
Annualized Distribution Yield*
Looking for better yields with less risk? The opportunity may be one (covered) call away. Through this unique ETF, investors may benefit from the positive fundamentals of the largest U.S. banks, with the added value of a covered call strategy applied on up to 33% of the portfolio. Covered call options have the potential to provide extra income and help hedge long stock positions. That’s a CALL worth making.
CALL
|
Evolve US Banks Enhanced Yield Fund |
As at March 30, 2023
TICKER
CALL CALL.B CALL.U |
NAV
$11.02 (CALL) $13.29 (CALL.B) $12.02 (CALL.U) |
NAV CHANGE
-2.41 -2.52 -2.31 |
MARKET PRICE
CALL
CALL.B
CALL.U |
STYLE
Index-Based with Covered Call Strategy
|
NUMBER OF HOLDINGS
17 |
AUM
$45.900 M |
ANNUALIZED DISTRIBUTION YIELD*
9.60
|
Ticker |
Nav |
1D |
1M |
3M |
6M |
YTD |
1Y |
3Y |
5Y |
SI** |
---|---|---|---|---|---|---|---|---|---|---|
CALL | $11.02 | -1.31% | -26.53% | -23.21% | -21.66% | -23.21% | -37.54% | 7.31% | -5.09% | -3.23% |
CALL.B | $13.29 | -1.61% | -26.93% | -23.17% | -22.83% | -23.17% | -31.49% | 6.97% | -2.87% | -0.60% |
CALL.U | $12.02 | -1.30% | -26.55% | -23.08% | -21.18% | -23.08% | -36.80% | 8.57% | -- | -6.61% |
** Performance since inception of CALL, CALL.B and CALL.U on October 12, 2017
Ticker/Fund | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|
CALL | 7.45% | -18.53 | 31.43% | -11.01% | 34.86% | -21.19% |
CALL.B | 8.15% | -11.21 | 26.24% | -9.92% | 35.07% | -14.59% |
CALL.U | - | - | 0.85% | -9.66% | 34.65% | -20.21% |
CUSIP 30051C108 (CALL)30051C207 (CALL.B)30051C306 (CALL.U) | TICKER CALLCALL.BCALL.U | LISTING EXCHANGE Toronto Stock Exchange (TSX) |
INCEPTION DATE October 12, 2017 (CALL)October 12, 2017 (CALL.B)November 27, 2019 (CALL.U) | CURRENCY Hedged to CAD (CALL)Hedged to CAD (CALL.B)USD (CALL.U) | REGISTERED INVESTMENT ELIGIBILITY Yes |
STYLE Index-Based with Covered Call Strategy | INDEX Solactive Equal Weight US Bank Index Canadian Dollar Hedged (CALL)Solactive Equal Weight US Bank Index (CALL.B)Solactive Equal Weight US Bank Index (CALL.U) | INDEX PROVIDER Solactive AG |
INDEX RE-BALANCING FREQUENCY Semi-Annually |
MANAGEMENT FEE
0.45 |
DISTRIBUTION FREQUENCY Monthly |
As at Mar 30, 2023
Geographic AllocationAs at Mar 30, 2023
|
Sector AllocationAs at Mar 30, 2023
|
|
||||||
|
Evolve ETFs
Scotia Plaza, 40 King Street West, Suite 3404, Toronto ON M5H 3Y2
416.214.4884 | 1.844.370.4884 | evolveetfs.com
|
(As at March 30, 2023)
 
 
30051C108
CALL
Toronto Stock Exchange (TSX)
October 12, 2017
Hedged to CAD
Yes
Index-Based with Covered Call Strategy
Solactive AG
Semi-Annually
0.45% (plus applicable sales taxes)
Monthly
30051C207
CALL.B
Toronto Stock Exchange (TSX)
October 12, 2017
Hedged to CAD
Yes
Index-Based with Covered Call Strategy
Solactive AG
Semi-Annually
0.45% (plus applicable sales taxes)
Monthly
30051C306
CALL.U
Toronto Stock Exchange (TSX)
November 27, 2019
USD
Yes
Index-Based with Covered Call Strategy
Solactive Equal Weight US Bank Index
Solactive AG
Semi-Annually
0.45% (plus applicable sales taxes)
Monthly
Investors who are:
The rate of return shown is used only to illustrate the effects of the compound growth rate and is not intended to reflect future values of the ETF and mutual fund, or returns on investment in the ETF and mutual fund.
*Annualized distribution yield. Calculated as the most recent announced dividend amount, annualized and then divided by the current market price, as at February 28, 2023.
The indicated rates of return are the historical annual compound total returns net of fees (except for figures of one year or less, which are simple total returns) including changes in per unit value and reinvestment of all dividends or distributions and do not take into account sales, redemption, distribution or optional charges or income taxes payable by any securityholder that would have reduced returns. The rates of return shown in the table are not intended to reflect future values of the ETF and mutual fund or returns on investment in the ETF and mutual fund. ETFs and mutual funds are not guaranteed, their values change frequently, and past performance may not be repeated.
Commissions, trailing commissions, management fees and expenses all may be associated with exchange traded funds (ETFs) and mutual funds. Please read the prospectus before investing. There are risks involved with investing in ETFs and mutual funds. Please read the prospectus for a complete description of risks relevant to the ETF and mutual fund. Investors may incur customary brokerage commissions in buying or selling ETF and mutual fund units. Investors should monitor their holdings, as frequently as daily, to ensure that they remain consistent with their investment strategies.
Investors should monitor their holdings, as frequently as daily, to ensure that they remain consistent with their investment strategies.
As at March 30, 2023
As at March 30, 2023
As at March 30, 2023
As at March 30, 2023
Ticker
Nav
1D
1M
3M
6M
YTD
1Y
3Y
5Y
SI**
** Performance since inception of CALL, CALL.B and CALL.U on October 12, 2017
Ticker/Fund | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|
CALL | 7.45% | -18.53 | 31.43% | -11.01% | 34.86% | -21.19% |
CALL.B | 8.15% | -11.21 | 26.24% | -9.92% | 35.07% | -14.59% |
CALL.U | - | - | 0.85% | -9.66% | 34.65% | -20.21% |
The rate of return shown is used only to illustrate the effects of the compound growth rate and is not intended to reflect future values of the ETF and mutual fund, or returns on investment in the ETF and mutual fund.
*Annualized distribution yield. Calculated as the most recent announced dividend amount, annualized and then divided by the current market price, as at February 28, 2023.
The indicated rates of return are the historical annual compound total returns net of fees (except for figures of one year or less, which are simple total returns) including changes in per unit value and reinvestment of all dividends or distributions and do not take into account sales, redemption, distribution or optional charges or income taxes payable by any securityholder that would have reduced returns. The rates of return shown in the table are not intended to reflect future values of the ETF and mutual fund or returns on investment in the ETF and mutual fund. ETFs and mutual funds are not guaranteed, their values change frequently, and past performance may not be repeated.
Commissions, trailing commissions, management fees and expenses all may be associated with exchange traded funds (ETFs) and mutual funds. Please read the prospectus before investing. There are risks involved with investing in ETFs and mutual funds. Please read the prospectus for a complete description of risks relevant to the ETF and mutual fund. Investors may incur customary brokerage commissions in buying or selling ETF and mutual fund units. Investors should monitor their holdings, as frequently as daily, to ensure that they remain consistent with their investment strategies.
Investors should monitor their holdings, as frequently as daily, to ensure that they remain consistent with their investment strategies.
$0.12500
CALL 9.56%; CALL.B 7.90%; CALL.U 8.78%
Monthly
February 27, 2023
February 28, 2023
March 7, 2023
Ex-Dividend Date: | Record Date: | Payment Date: | Payment Amount: | Distribution Frequency: |
---|---|---|---|---|
01/30/23 | 01/31/23 | 02/07/23 | $0.12500 | Monthly |
02/27/23 | 02/28/23 | 03/07/23 | $0.12500 | Monthly |
Ex-Dividend Date: | Record Date: | Payment Date: | Payment Amount: | Distribution Frequency: |
---|---|---|---|---|
01/31/22 | 01/31/22 | 02/07/22 | $0.12500 | Monthly |
02/25/22 | 02/28/22 | 03/07/22 | $0.12500 | Monthly |
03/30/22 | 03/31/22 | 04/07/22 | $0.12500 | Monthly |
04/28/22 | 04/29/22 | 05/06/22 | $0.12500 | Monthly |
05/30/22 | 05/31/22 | 06/07/22 | $0.12500 | Monthly |
06/29/22 | 06/30/22 | 07/08/22 | $0.12500 | Monthly |
07/28/22 | 07/29/22 | 08/08/22 | $0.12500 | Monthly |
08/30/22 | 08/31/22 | 09/08/22 | $0.12500 | Monthly |
09/28/22 | 09/29/22 | 10/07/22 | $0.12500 | Monthly |
10/28/22 | 10/31/22 | 11/07/22 | $0.12500 | Monthly |
11/29/22 | 11/30/22 | 12/07/22 | $0.12500 | Monthly |
12/29/22 | 12/30/22 | 01/09/23 | $0.12500 | Monthly |
Ex-Dividend Date: | Record Date: | Payment Date: | Payment Amount: | Distribution Frequency: |
---|---|---|---|---|
01/28/21 | 01/29/21 | 02/05/21 | $0.1150 | Monthly |
02/25/21 | 02/26/21 | 03/05/21 | $0.1150 | Monthly |
03/30/21 | 03/31/21 | 04/07/21 | $0.1150 | Monthly |
04/29/21 | 04/30/21 | 05/07/21 | $0.1150 | Monthly |
05/28/21 | 05/31/21 | 06/07/21 | $0.1150 | Monthly |
06/29/21 | 06/30/21 | 07/08/21 | $0.1150 | Monthly |
07/29/21 | 07/30/21 | 08/09/21 | $0.1150 | Monthly |
08/30/21 | 08/31/21 | 09/08/21 | $0.1150 | Monthly |
09/29/21 | 09/30/21 | 10/07/21 | $0.1150 | Monthly |
10/28/21 | 10/29/21 | 11/05/21 | $0.1250 | Monthly |
11/29/21 | 11/30/21 | 12/07/21 | $0.1250 | Monthly |
12/30/21 | 12/31/21 | 01/10/22 | $0.1250 | Monthly |
Ex-Dividend Date: | Record Date: | Payment Date: | Payment Amount: | Distribution Frequency: |
---|---|---|---|---|
January 30, 2020 | January 31, 2020 | February 7, 2020 | $0.1150 | Monthly |
February 27, 2020 | February 28, 2020 | March 6, 2020 | $0.1150 | Monthly |
March 31, 2020 | March 31, 2020 | April 7, 2020 | $0.1150 | Monthly |
April 29, 2020 | April 30, 2020 | May 7, 2020 | $0.1150 | Monthly |
May 28, 2020 | May 29, 2020 | June 5, 2020 | $0.1150 | Monthly |
June 29, 2020 | June 30, 2020 | July 8, 2020 | $0.1150 | Monthly |
July 30, 2020 | July 31, 2020 | August 10, 2020 | $0.1150 | Monthly |
August 28, 2020 | August 31, 2020 | September 8, 2020 | $0.1150 | Monthly |
September 29, 2020 | September 30, 2020 | October 7, 2020 | $0.1150 | Monthly |
October 29, 2020 | October 30, 2020 | November 6, 2020 | $0.1150 | Monthly |
December 30, 2020 | December 31, 2020 | January 8, 2021 | $0.1150 | Monthly |
Ex-dividend Date: | Record Date: | Payment Date: | Payment Amount: | Distribution Frequency: |
---|---|---|---|---|
July 30, 2019 | July 31, 2019 | August 7, 2019 | $0.1150 | Monthly |
June 27, 2019 | June 28, 2019 | July 8, 2019 | $0.1150 | Monthly |
May 30, 2019 | May 31, 2019 | June 7, 2019 | $0.1150 | Monthly |
April 29, 2019 | April 30, 2019 | May 7, 2019 | $0.1150 | Monthly |
March 28, 2019 | March 30, 2019 | April 7, 2019 | $0.0750 | Monthly |
February 27, 2019 | February 28, 2019 | March 7, 2019 | $0.0750 | Monthly |
January 30, 2019 | January 31, 2019 | February 7, 2019 | $0.0750 | Monthly |
August 29, 2019 | August 30, 2019 | September 8, 2019 | $0.1150 | Monthly |
September 27, 2019 | September 30, 2019 | October 7, 2019 | $0.1150 | Monthly |
October 30, 2019 | October 31, 2019 | November 7, 2019 | $0.1150 | Monthly |
November 28, 2019 | November 29, 2019 | December 6, 2019 | $0.1150 | Monthly |
December 30, 2019 | December 31, 2019 | January 8, 2020 | $0.1150 | Monthly |
Ex-dividend Date: | Record Date: | Payment Date: | Payment Amount: | Distribution Frequency: |
---|---|---|---|---|
December 28, 2018 | December 31, 2018 | January 8, 2019 | $0.0750 | Monthly |
November 22, 2018 | November 23, 2018 | November 30, 2018 | $0.0750 | Monthly |
October 23, 2018 | October 24, 2018 | October 31, 2018 | $0.0750 | Monthly |
September 20, 2018 | September 21, 2018 | September 30, 2018 | $0.0750 | Monthly |
August 23, 2018 | August 24, 2018 | August 31, 2018 | $0.0750 | Monthly |
July 23, 2018 | July 24, 2018 | July 31, 2018 | $0.0750 | Monthly |
June 21, 2018 | June 22, 2018 | June 29, 2018 | $0.0750 | Monthly |
May 23, 2018 | May 24, 2018 | May 31, 2018 | $0.0750 | Monthly |
April 20, 2018 | April 23, 2018 | April 30, 2018 | $0.0750 | Monthly |
March 21, 2018 | March 22, 2018 | March 29, 2018 | $0.0750 | Monthly |
February 20, 2018 | February 21, 2018 | February 28, 2018 | $0.0750 | Monthly |
January 23, 2018 | January 24, 2018 | January 31, 2018 | $0.0750 | Monthly |
Ex-dividend Date: | Record Date: | Payment Date: | Payment Amount: | Distribution Frequency: |
---|---|---|---|---|
November 23, 2017 | November 24, 2017 | November 30, 2017 | $0.0750 | Monthly |
December 21, 2017 | December 22, 2017 | December 29, 2017 | $0.0750 | Monthly |
T3 Distributions Tax Factor Breakdown 2022- https://evolveetfs.com/2022/T3DistributionTaxBreakdown/
Evolve 2023 Distribution Schedule - https://evolveetfs.com/2023/DistributionSchedule/